Search Price Increases 2023
Argyll Environmental, Landmark Environmental, Southern Water and OneSearch Direct are increasing their search prices with effect from 3rd January 2023.
A full list of the changes is shown below.
Argyll Environmental Ltd
Residential Reports
Product | Old Price | New Price (03/01/23) | Increase |
---|---|---|---|
SiteSolutions – Highways | £176.40 | £191.40 | £15.00 |
SiteSolutions – Residence | £138.00 | £144.00 | £6.00 |
Commercial Reports
Product | Old Price | New Price (03/01/23) | Increase |
---|---|---|---|
SiteSolutions Commercial | £336.00 | £356.40 | £20.40 |
SiteSolutions Combined | £414.00 | £438.00 | £24.00 |
SiteSolutions Farm | £354.00 | £378.00 | £24.00 |
FloodSolutions Commercial | £174.00 | £186.00 | £12.00 |
Landmark Environmental
Residential Reports
Product | Old Price | New Price (03/01/23) | Increase |
---|---|---|---|
Homecheck Professional | £53.70 | £57.00 | £3.30 |
Envirosearch | £64.20 | £68.10 | £3.90 |
Riskview | £102.60 | £108.90 | £6.20 |
Flood | £37.80 | £44.10 | £6.30 |
Planning | £44.10 | £48.00 | £3.90 |
Coal (Regulated) | £42.00 | £48.00 | £6.00 |
Coal Con29M | £44.40 | £48.00 | £3.60 |
Energy & Transportation | £37.80 | £42.00 | £4.20 |
Mining & Subsidence | £25.20 | £30.00 | £4.80 |
Envirosearch & Planning | £103.86 | £111.66 | £7.80 |
Envirosearch & Planning & Mining + Subsidence | £118.26 | £130.86 | £12.60 |
Homecheck Professional & Planning | £93.36 | £100.56 | £7.20 |
Homecheck Professional & Planning & Mining + Subsidence | £107.76 | £119.76 | £12.00 |
Homecheck Professional & Flood | £91.56 | £101.10 | £9.54 |
Riskview & Planning | £142.26 | £152.46 | £10.20 |
Commercial Reports
Product | Old Price | New Price (03/01/23) | Increase |
---|---|---|---|
Sitecheck Planning | £157.50 | £180.00 | £22.50 |
Sitecheck Assess | £223.80 | £237.60 | £13.80 |
Sitecheck Combined | £308.70 | £333.30 | £24.60 |
Combined Utility Report | £450.00 | £495.00 | £45.00 |
Southern Water
Residential Reports
Product | Old Price | New Price (03/01/23) | Increase |
---|---|---|---|
Residential Con29DW | £50.93 | £60.84 | £9.91 |
Commercial DW | £106.48 | £139.97 | £33.49 |
OneSearch Direct
Residential Searches
Product | Old Price | New Price (03/01/23) | Increase |
---|---|---|---|
Prime (Regulated/Personal LA Search) | £95.88 | £99.95 | £4.07 |
Duo | £97.54 | £102.41 | £4.87 |
Express | £84.00 | £88.20 | £4.20 |
Water (Regulated/Personal Search) | £36.00 | £43.31 | £7.31 |
Commercial Reports
Product | Old Price | New Price (03/01/23) | Increase |
---|---|---|---|
Express | £132.00 | £138.60 | £6.60 |