08/02/2022
Landmark and Argyll have announced changes to their report RRPs as part of the process of maintaining and further developing their products and service portfolio.
Full List of Pricing Changes
Landmark Residential Reports
Residential Reports | Old Price | New Price (08/02/22) | Increase |
---|---|---|---|
Homecheck Professional Environmental | £51.00 | £53.70 | £2.70 |
Envirosearch | £61.20 | £64.20 | £3.00 |
Riskview Residential | £99.60 | £102.60 | £3.00 |
Flood | £36.00 | £37.80 | £1.80 |
Planning | £42.00 | £44.10 | £2.10 |
CON29M (Residential) | £42.00 | £44.40 | £2.40 |
Coal (Regulated) | £42.00 | £44.40 | £2.40 |
Energy & Infrastructure | £36.00 | £37.80 | £1.80 |
Mining & Subsidence | £24.00 | £25.20 | £1.20 |
Landmark Residential Bundles
Residential Bundles | Old Price | New Price (08/02/22) | Increase |
---|---|---|---|
Envirosearch & Planning | £98.76 | £103.86 | £5.10 |
Envirosearch & Planning & Mining + Subsidence | £111.96 | £118.26 | £6.30 |
Homecheck Pro & Planning | £88.56 | £93.36 | £4.80 |
Homecheck Pro & Planning & Mining + Subsidence | £101.76 | £107.76 | £6.00 |
Landmark Commercial Reports
Commercial Reports
Old Price | New Price (08/02/22) | Increase | |
---|---|---|---|
Sitecheck Assess | £213 | £223.80 | £10.80 |
Sitecheck Planning | £150 | £157.50 | £7.50 |
Sitecheck Combined (Enviro & Flood) | £294 | £308.70 | £14.70 |
Argyll Reports
Argyll Reports | Old Price | New Price (08/02/22) | Increase |
---|---|---|---|
SiteSolutions Highways | £168 | £176.40 | £8.40 |
SiteSolutions Air Quality | £72 | £75.60 | £3.60 |
SiteSolutions Residence | £126 | £138 | £12 |
SiteSolutions Commercial | £312 | £336 | £24 |
SiteSolutions Combined | £384 | £414 | £30 |
SiteSolutions Farm | £330 | £354 | £24 |
FloodSolutions Commercial | £162 | £174 | £12 |