April 2026
Prices for certain searches will increase from 1st April 2026, including those from some local authorities, water companies, and environmental search providers.
We understand that cost increases can be frustrating. While these increases are outside our control, we remain committed to helping you manage your search costs. If you would like us to review your current search pack, we would be happy to offer guidance and suggest alternative options that may help reduce costs.
Please feel free to contact Tony Clarke (Director) at sales@searchpoint.co.uk to discuss your requirements.

Which report prices are changing?
Environmental reports
Residential:
Homecheck Residential, Envirosearch Residential and RiskView Residential.
Commercial:
Sitecheck Assess, Sitecheck Combined, SiteSolutions Farm
Ancillary reports
- Climate Change
- Flood
- Planning
- Energy & Infrastructure (E&I)
- Coal
- CON29M
- Chancel
- SiteSolutions Highways
- Combined Utilities
These increases reflect our ongoing commitment to delivering best-in-class environmental due diligence. They also ensure we continue providing the service quality, data resilience and specialist consultancy expertise you and your clients rely on.
| Residential | New price |
|---|---|
| RiskView | £136 |
| Envirosearch | £89 |
| Homecheck | £62 |
| Planning | £45 |
| Flood | £45 |
| Energy & Transportation | £45 |
| Climate Change | £31.50 |
| Landmark Coal | £47.50 |
| Landmark Con29M | £47.50 |
| Landmark Chancel | £24.50 |
All prices exclude VAT
| Commercial | New Price |
|---|---|
| Sitecheck Assess | £233 |
| Site Solutions Farm | £357 |
| Sitecheck Combined | £336 |
| Site Solutions Highways | £184 |
| Landmark Climate Change | £42 |
| Landmark Coal | £111 |
| Landmark CON29M | £116 |
| Sitecheck Planning | £184 |
| Landmark Chancel | £30.50 |
| Combined Utilities Report | £498 |
All prices exclude VAT

The Homescreen, Homebuyers, and Avista reports will benefit from a refreshed look and feel, improved navigation, and clearer signposting.

Improved-report navigation. Move-through reports effortlessly with:
- Hyperlinked navigation bar for seamless page transitions
- Folder tabs to navigate sections easily, with a return-to-summary option.
Enhanced layout. Information is structured in a clear, chaptered format, including:
- Clear chaptered structure with sections for summary, risk assessment, maps, data and next steps.
Visual risk indicators. Key risks immediately identifiable, helping you to assess risks at-a-glance:
- Color-coded risk pills for straightforward identification of key risks.
Direct consultant access. Get direct access to expert support, when you need it:
- Now includes the consultant contact details for further enquiries.
Updates to our Flood report: follow on Flood Reassessment reports are no longer required
- All our residential reports now include building level and site-wide flood assessments, meaning follow on reports are no longer needed.
| Residential | New Price |
|---|---|
| Avista | £138.90 |
| Homebuyers | £92.60 |
| Homescreen | £62.95 |
| Planning | £40.50 |
| Flood | £40.50 |
| Energy & Transportation | £40.50 |
| GeoRisk | £49 |
| GeoRisk+ | £64 |
| Con29M | £43.25 |
All prices exclude VAT
| Commercial | New Price |
|---|---|
| Screening <15Ha | £328.60 |
| Review <15Ha | £451.15 |
| Agricultural <50Ha | £358.80 |
| Planview <15Ha | £127.50 |
| Floodview <15Ha | £127.50 |
| Energy & Transportation <150Ha | £94.60 |
| GeoRisk <15Ha | £105.70 |
| GeoRisk+ <15Ha | £116.85 |
| Con29M <15Ha | £102.75 |
| SiteView <15Ha | £222.60 |
All prices exclude VAT
Water Companies
| Residential | New Price | Increase |
|---|---|---|
| Anglian Water | £74.50 | £2.50 |
| Severn Trent | £64.50 | £2.50 |
| South West Water | £66.41 | £2.41 |
| Southern Water | £67.65 | £5.60 |
| United Utilities | £67.75 | £2.62 |
| Wessex Water | £60.23 | £4.30 |
| Yorkshire Water | £64.50 | £2.40 |
All prices exclude VAT
| Commercial | New Price | Increase |
|---|---|---|
| Anglian Water | £250 | £30 |
| Severn Trent | £299 | £34 |
| South West Water | £155.04 | £5.04 |
| Southern Water | £179.40 | £15.40 |
| United Utilities | £109.25 | £4.31 |
| Wessex Water | £216.64 | £9.78 |
| Yorkshire Water | £220 | £3.80 |
All prices exclude VAT